| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | +44 | 85 | |
| 2 | 38 | +42 | 78 | |
| 3 | 38 | +19 | 71 | |
| 4 | 38 | +7 | 65 | |
| 5 | 38 | +10 | 60 | |
| 6 | 38 | +4 | 57 | |
| 7 | 38 | -6 | 54 | |
| 8 | 38 | +6 | 53 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | +44 | 85 | |
| 2 | 38 | +42 | 78 | |
| 3 | 38 | +19 | 71 | |
| 4 | 38 | +7 | 65 | |
| 5 | 38 | +10 | 60 | |
| 6 | 38 | +4 | 57 | |
| 7 | 38 | -6 | 54 | |
| 8 | 38 | +6 | 53 |
1st half
Yellow Card
Alex Jimenez(AFC Bournemouth)
2nd half
Substitution
James Hill(AFC Bournemouth)
Substitution
Anthony Elanga(Newcastle United)
Substitution
Harvey Barnes(Newcastle United)
Substitution
Ryan Christie(AFC Bournemouth)
Substitution
Justin Kluivert(AFC Bournemouth)
Yellow Card
Bafode Diakite(AFC Bournemouth)
Substitution
Amine Adli(AFC Bournemouth)
Yellow Card
Malick Thiaw(Newcastle United)
Substitution
Jamaal Lascelles(Newcastle United)
Substitution
William Osula(Newcastle United)