| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 26 | +16 | 48 | |
| 2 | 26 | +10 | 43 | |
| 3 | 26 | +13 | 42 | |
| 4 | 26 | +11 | 40 | |
| 5 | 26 | +8 | 39 | |
| 6 | 26 | 0 | 38 | |
| 7 | 26 | -7 | 34 | |
| 8 | 26 | -12 | 33 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 26 | +16 | 48 | |
| 2 | 26 | +10 | 43 | |
| 3 | 26 | +13 | 42 | |
| 4 | 26 | +11 | 40 | |
| 5 | 26 | +8 | 39 | |
| 6 | 26 | 0 | 38 | |
| 7 | 26 | -7 | 34 | |
| 8 | 26 | -12 | 33 |
1st half
Goal
Craig Goodwin(Adelaide United)
Yellow Card
Ethan Alagich(Adelaide United)
Yellow Card
Tom Lawrence(Perth Glory)
Yellow Card
Matthew Sutton(Perth Glory)
2nd half
Substitution
Luke Duzel(Adelaide United)
Substitution
Khoa Ngo(Perth Glory)
Substitution
Giovanni De Abreu(Perth Glory)
Substitution
Vinko Stanisic(Adelaide United)
Substitution
Panashe Madanha(Adelaide United)
Substitution
Amlani Tatu(Adelaide United)
Substitution
Adam Bugarija(Perth Glory)
Red Card
Panashe Madanha(Adelaide United)
Substitution
Gabriel Popovic(Perth Glory)
Substitution
Joshua Risdon(Perth Glory)
Yellow Card
Joshua Risdon(Perth Glory)
Yellow Card
Scott Wootton(Perth Glory)
Craig Goodwin — Goal
12'·Flash