| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +25 | 87 | |
| 2 | 46 | +41 | 86 | |
| 3 | 46 | +33 | 82 | |
| 4 | 46 | +10 | 81 | |
| 5 | 46 | +22 | 80 | |
| 6 | 46 | +15 | 79 | |
| 7 | 46 | +24 | 78 | |
| 8 | 46 | +17 | 76 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +25 | 87 | |
| 2 | 46 | +41 | 86 | |
| 3 | 46 | +33 | 82 | |
| 4 | 46 | +10 | 81 | |
| 5 | 46 | +22 | 80 | |
| 6 | 46 | +15 | 79 | |
| 7 | 46 | +24 | 78 | |
| 8 | 46 | +17 | 76 |
1st half
Yellow Card
Connor Barrett(Walsall)
Yellow Card
Brandon Comley(Walsall)
Yellow Card
Isaac Heath(Accrington Stanley)
Yellow Card
Aden Flint(Walsall)
2nd half
Substitution
Courtney Clarke(Walsall)
Substitution
Charlie Lakin(Walsall)
Yellow Card
Priestley Farquharson(Walsall)
Yellow Card
Seamus Conneely(Accrington Stanley)
Yellow Card
Isaac Sinclair(Accrington Stanley)
Substitution
Aaron Loupalo-Bi(Walsall)
Substitution
Aaron Pressley(Walsall)
Substitution
Conor Grant(Accrington Stanley)
Yellow Card
Aaron Loupalo-Bi(Walsall)
Substitution
Albert Adomah(Walsall)