| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +52 | 95 | |
| 2 | 46 | +33 | 84 | |
| 3 | 46 | +15 | 83 | |
| 4 | 46 | +26 | 80 | |
| 5 | 46 | +25 | 80 | |
| 6 | 46 | +4 | 73 | |
| 7 | 46 | +4 | 71 | |
| 8 | 46 | +8 | 69 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +52 | 95 | |
| 2 | 46 | +33 | 84 | |
| 3 | 46 | +15 | 83 | |
| 4 | 46 | +26 | 80 | |
| 5 | 46 | +25 | 80 | |
| 6 | 46 | +4 | 73 | |
| 7 | 46 | +4 | 71 | |
| 8 | 46 | +8 | 69 |
1st half
Yellow Card
Marko Stamenic(Swansea City)
Goal
Ephron Mason-Clark(Coventry City)
2nd half
Substitution
Melker Widell(Swansea City)
Substitution
Zeidane Inoussa(Swansea City)
Yellow Card
Zeidane Inoussa(Swansea City)
Substitution
Haji Wright(Coventry City)
Substitution
Josh Eccles(Coventry City)
Substitution
Jay Fulton(Swansea City)
Substitution
Malick Junior Yalcouye(Swansea City)
Substitution
Kaine Kesler-Hayden(Coventry City)
Substitution
Bobby Wales(Swansea City)
Substitution
Miguel Angel Brau(Coventry City)
Ephron Mason-Clark — Goal
44'·Flash