| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +73 | 108 | |
| 2 | 46 | +47 | 106 | |
| 3 | 46 | +36 | 95 | |
| 4 | 46 | +37 | 90 | |
| 5 | 46 | +15 | 82 | |
| 6 | 46 | +36 | 81 | |
| 7 | 46 | +30 | 81 | |
| 8 | 46 | +3 | 70 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +73 | 108 | |
| 2 | 46 | +47 | 106 | |
| 3 | 46 | +36 | 95 | |
| 4 | 46 | +37 | 90 | |
| 5 | 46 | +15 | 82 | |
| 6 | 46 | +36 | 81 | |
| 7 | 46 | +30 | 81 | |
| 8 | 46 | +3 | 70 |
1st half
Goal
Oliver Sanderson(Woking)
2nd half
Substitution
Olatunji Akinola(Woking)
Substitution
Jamie Andrews(Woking)
Substitution
Charley Kendall(Southend United)
Substitution
Sam Austin(Southend United)
Yellow Card
Oliver Coker(Southend United)
Substitution
Tariq Hinds(Woking)
Yellow Card
Joseph Gbode(Woking)
Substitution
Jack Bridge(Southend United)
Goal
Tom Hopper(Southend United)
Substitution
James Golding(Southend United)
Substitution
Dale Gorman(Woking)
Tom Hopper — Goal
88'·Flash
Oliver Sanderson — Goal
20'·Flash