| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +52 | 95 | |
| 2 | 46 | +33 | 84 | |
| 3 | 46 | +15 | 83 | |
| 4 | 46 | +26 | 80 | |
| 5 | 46 | +25 | 80 | |
| 6 | 46 | +4 | 73 | |
| 7 | 46 | +4 | 71 | |
| 8 | 46 | +8 | 69 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 46 | +52 | 95 | |
| 2 | 46 | +33 | 84 | |
| 3 | 46 | +15 | 83 | |
| 4 | 46 | +26 | 80 | |
| 5 | 46 | +25 | 80 | |
| 6 | 46 | +4 | 73 | |
| 7 | 46 | +4 | 71 | |
| 8 | 46 | +8 | 69 |
1st half
Goal
Rumarn Burrell(Queens Park Rangers)
Substitution
Rayan Kolli(Queens Park Rangers)
Substitution
Sam Field(Queens Park Rangers)
2nd half
Substitution
Karamoko Dembele(Queens Park Rangers)
Substitution
Liam Palmer(Sheffield Wednesday)
Substitution
Nathan Redmond(Sheffield Wednesday)
Goal
Rayan Kolli(Queens Park Rangers)
Substitution
Isaac Hayden(Queens Park Rangers)
Substitution
Kieran Morgan(Queens Park Rangers)
Goal
Rayan Kolli(Queens Park Rangers)
Substitution
Devlan Moses(Sheffield Wednesday)
Substitution
Rio Shipston(Sheffield Wednesday)
Substitution
Favour Onukwuli(Sheffield Wednesday)
Rayan Kolli — Goal
88'·Flash
Rayan Kolli — Goal
81'·Flash
Rumarn Burrell — Goal
14'·Flash