| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 42 | +29 | 82 | |
| 2 | 42 | +21 | 77 | |
| 3 | 42 | +18 | 74 | |
| 4 | 42 | +23 | 73 | |
| 5 | 42 | +17 | 73 | |
| 6 | 42 | +19 | 72 | |
| 7 | 42 | +15 | 72 | |
| 8 | 42 | +12 | 67 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 42 | +29 | 82 | |
| 2 | 42 | +21 | 77 | |
| 3 | 42 | +18 | 74 | |
| 4 | 42 | +23 | 73 | |
| 5 | 42 | +17 | 73 | |
| 6 | 42 | +19 | 72 | |
| 7 | 42 | +15 | 72 | |
| 8 | 42 | +12 | 67 |
1st half
Goal
Awer Mabil(Castellon)
2nd half
Substitution
Brian Cipenga(Castellon)
Yellow Card
Alberto Jimenez(Castellon)
Substitution
Adam Jakobsen(Castellon)
Substitution
Israel Suero(Castellon)
Substitution
Oscar Plano(Leganes)
Substitution
Benjamin Pauwels(Leganes)
Yellow Card
Diego Barri(Castellon)
Substitution
Diego Garcia(Leganes)
Substitution
Gonzalo Melero(Leganes)
Yellow Card
Benat Gerenabarrena(Castellon)
Yellow Card
Oscar Plano(Leganes)
Goal
Israel Suero(Castellon)
Substitution
Carlos Guirao(Leganes)
Substitution
Kenneth Obinna Mamah(Castellon)
Substitution
Marc-Olivier Doue(Castellon)
Israel Suero — Goal
88'·Flash
Awer Mabil — Goal
29'·Flash