| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 34 | +56 | 84 | |
| 2 | 34 | +26 | 65 | |
| 3 | 34 | +24 | 59 | |
| 4 | 34 | +19 | 58 | |
| 5 | 34 | +21 | 56 | |
| 6 | 34 | +13 | 53 | |
| 7 | 34 | +7 | 52 | |
| 8 | 34 | +4 | 51 |
| # | Table | P | GD | Pts |
|---|---|---|---|---|
| 1 | 34 | +56 | 84 | |
| 2 | 34 | +26 | 65 | |
| 3 | 34 | +24 | 59 | |
| 4 | 34 | +19 | 58 | |
| 5 | 34 | +21 | 56 | |
| 6 | 34 | +13 | 53 | |
| 7 | 34 | +7 | 52 | |
| 8 | 34 | +4 | 51 |
1st half
Goal
Younes Taha(FC Groningen)
2nd half
Yellow Card
Tygo Land(FC Groningen)
Yellow Card
Paul Wanner(PSV Eindhoven)
Substitution
Yarek Gasiorowski(PSV Eindhoven)
Substitution
Dennis Man(PSV Eindhoven)
Goal
Ismael Saibari(PSV Eindhoven)
Goal
Dennis Man(PSV Eindhoven)
Substitution
Ryan Flamingo(PSV Eindhoven)
Substitution
Brynjolfur Andersen Willumsson(FC Groningen)
Substitution
Oskar Zawada(FC Groningen)
Substitution
Travis Hernes(FC Groningen)
Substitution
Ryan Metu(FC Groningen)
Dennis Man — Goal
76'·Flash
Ismael Saibari — Goal
65'·Flash
Younes Taha — Goal
17'·Flash